Product Range Round Pipes
Outside Diameter | Weight kg/mt Wall thickness mm | |||||||
---|---|---|---|---|---|---|---|---|
OD mm | OD inches | 1 mm | 1.2 mm | 1.5 mm | 1.6 mm | 2 mm | 2.5mm | 3 mm |
12.7 | 1/2″ | 0.29 | 0.34 | 0.42 | 0.44 | |||
19.05 | 3/4 “ | 0.45 | 0.54 | 0.66 | 0.7 | 0.85 | 1.04 | |
25.4 | 1 “ | 0.61 | 0.73 | 0.9 | 0.95 | 1.17 | 1.43 | 1.68 |
31.8 | 1 1/4″ | 0.71 | 0.92 | 1.14 | 1.21 | 1.49 | 1.7 | 2.16 |
38.1 | 1 1/2″ | 0.93 | 1.11 | 1.38 | 1.46 | 1.81 | 2.23 | 2.64 |
50.8 | 2 “ | 1.25 | 1.49 | 1.85 | 1.97 | 2.44 | 3.02 | 3.59 |
63.5 | 2 1/2″ | 1.87 | 2.33 | 2.48 | 3.08 | 3.82 | 4.55 | |
76.1 | 3 “ | 2.25 | 2.8 | 2.99 | 3.71 | 4.61 | 5.49 | |
101.6 | 4″ | 3.72 | 3.97 | 4.94 | 6.15 | 7.34 | ||
127 | 5″ | 4.67 | 4.98 | 6.20 | 7.72 | 9.23 |
Product Range Square Pipes
Dimension | Wall Thickness mm | ||||||
---|---|---|---|---|---|---|---|
Welded ornamental tubes according to ASTM A554 – DIN 2395 -NFA 49647 | |||||||
A mm | B mm | 1 | 1.2 | 1.5 | 2 | 2.5 | 3 |
15 | 15 | 0.453 | 0.538 | 0.661 | |||
20 | 20 | 0.613 | 0.729 | 0.661 | 1.176 | ||
25 | 25 | 0.772 | 0.921 | 0.661 | 1.495 | 1.837 | 2.167 |
30 | 30 | 0.932 | 1.112 | 0.661 | 1.814 | 2.236 | 2.645 |
40 | 40 | 1.251 | 1.495 | 0.661 | 2.452 | 3.033 | 3.602 |
50 | 50 | 1.878 | 0.661 | 3.09 | 3.831 | 4.559 | |
60 | 60 | 2.254 | 0.661 | 3.728 | 4.628 | 5.516 | |
80 | 80 | 3.72 | 4.93 | 6.12 | 7.30 | ||
100 | 100 | 4.67 | 6.19 | 7.70 | 9.20 |
Product Range Rectangular Pipes
Outside Diameter mm | Weight kg/mt Wall thickness mm | ||||
---|---|---|---|---|---|
Section mm | 1 mm | 1.2 mm | 1.5 mm | 2 mm | 3mm |
15 x 30 | 0.68 | 0.81 | 1.0 | 1.30 | |
20 x 40 | 0.93 | 1.11 | 1.38 | 1.81 | |
25 x 50 | 1.17 | 1.4 | 1.74 | 2.29 | 3.27 |
30 x 60 | 1.66 | 2.06 | 2.72 | 3.98 | |
40 x 80 | 2.26 | 2.81 | 3.73 | 5.52 | |
50 x 100 | 3.48 | 4.61 | 6.83 |
Value Added Products
Schedule Pipes
FLAT BAR
Product Flat Bars
Product Steel Sheets & Plates
MASS TABLE IN KGS | ||||||
---|---|---|---|---|---|---|
Type of Steel Dimensions Thickness (mm) |
Grade 201 | Grade 304 | Grade 316L | |||
1219 X 2438 mm |
1219 X 3048 mm |
1219 X 2438 mm |
1219 X 3048 mm |
1219 X 2438 mm |
1219 X 3048 mm |
|
0.5 | 11.53 | 14.42 | 11.89 | 14.86 | 11.89 | 14.86 |
0.6 | 13.84 | 17.30 | 14.27 | 17.83 | 14.27 | 17.83 |
0.8 | 18.45 | 23.07 | 19.02 | 23.78 | 19.02 | 23.78 |
0.9 | 20.76 | 25.95 | 21.40 | 26.75 | 21.40 | 26.75 |
1.0 | 23.06 | 28.83 | 23.78 | 29.72 | 23.78 | 29.72 |
1.2 | 27.67 | 34.60 | 28.53 | 35.67 | 28.53 | 35.67 |
1.5 | 34.59 | 43.25 | 35.66 | 44.59 | 35.66 | 44.59 |
2.0 | 46.12 | 57.66 | 47.55 | 59.45 | 47.55 | 59.45 |
2.5 | 57.66 | 72.08 | 59.44 | 74.31 | 59.44 | 74.31 |
3.0 | 69.19 | 86.50 | 71.33 | 89.17 | 71.33 | 89.17 |
4.0 | 92.25 | 115.33 | 95.10 | 118.90 | 95.10 | 118.90 |
5.0 | 115.31 | 144.16 | 118.88 | 148.62 | 118.88 | 148.62 |
6.0 | 138.37 | 172.99 | 142.65 | 178.34 | 142.65 | 178.34 |
8.0 | 184.50 | 230.66 | 190.20 | 237.79 | 190.20 | 237.79 |
10 | 230.62 | 288.32 | 237.75 | 297.24 | 237.75 | 297.24 |
12 | 276.75 | 345.99 | 285.30 | 356.69 | 285.30 | 356.69 |
16 | 368.99 | 461.32 | 380.41 | 475.59 | 380.41 | 475.59 |
20 | 461.24 | 576.65 | 475.51 | 594.48 | 475.51 | 594.48 |
25 | 576.55 | 720.81 | 594.38 | 743.10 | 594.38 | 743.10 |
Product STAINLESS STEEL ROUND AND SQUARE BAR
STAINLESS STEEL ROUND AND SQUARE BAR | ||
---|---|---|
A | B | C |
Size mm |
Round Kgs/M |
Square Kgs/M |
3 | 0.06 | 0.07 |
4 | 0.10 | 0.13 |
5 | 0.15 | 0.20 |
6 | 0.22 | 0.28 |
8 | 0.39 | 0.50 |
10 | 0.61 | 0.78 |
12 | 0.88 | 1.13 |
16 | 1.57 | 2.02 |
20 | 2.46 | 3.14 |
25 | 3.85 | 4.90 |
30 | 5.92 | |
32 | 6.31 | |
35 | 7.55 |
SAINLESS STEEL ROUND AND SQUARE BAR | ||
---|---|---|
A | B | C |
Size mm |
Round Kgs/M |
Square Kgs/M |
38 | 8.90 | |
40 | 9.86 | |
45 | 12.48 | |
50 | 15.41 | |
55 | 18.65 | |
60 | 22.19 | |
65 | 26.33 | |
70 | 30.21 | |
75 | 35.06 | |
80 | 39.45 | |
85 | 44.54 | |
90 | 49.93 | |
100 | 61.70 |